State fee rates
Payment options
| Service | State fee |
| Certificates | |
| Vital Statistics event certificate in Estonian/English | 30 € |
| Vital Statistics event certificate with multilingual standard form | 50 € |
| Vital Statistics event certificate in CIEC format | 40 € |
| Certificate of marital capacity in Estonian/English | 30 € |
| Certificate of marital capacity with multilingual standard form | 50 € |
| Extract from the Population Register in Estonian/English | 30 € |
| Extract from the Population Register with multilingual standard form | 50 € |
| Criminal record certificate | 20/30 € |
| Certificate of not holding Estonian citizenship | 20 € |
| Consular certificate | 30 € |
| Identity documents (application and pick-up in Spain)* | |
| Estonian passport for adult | 110 € |
| Estonian passport for minors and pensioners | 45 € |
| Estonian ID-card for adult | 95€ |
| Estonian ID-card for minors and pensioners | 40 € |
| Estonian passport and ID-card joint-application for adult | 130 € |
| Estonian passport and ID-card joint-application for minors and pensioners | 55 € |
| Change of pick-up location | 80 € |
| Issuing of temporary travel document – ETD | |
| – when travel document is stolen or ruined | 20 € |
| – when travel document is not valid | 100 € |
| – for an under 1-year old child born abroad | 45 € |
| Other services | |
| New PIN envelope | 20 € |
| Application for renunciation of Estonian citizenship | 180 € |
| Notarial certification | 30 € |
*Prices for applying for identity documents in e-services and at the embassy: Comparison of state fees (in Estonian)
In the Embassy, the state fee can only be paid by card.
If the application has been sent by e-mail or post to the Embassy, you can pay the state fee via bank transfer to the Embassy’s bank account.
Embajada de Estonia
Pank: BBVA
IBAN: ES16 0182 0950 8200 9011 8704
SWIFT/BIC: BBVAESMMXXX
Attention! Please indicate your full name and service in the payment description.
There is also a possibility to pay the state fee for consular services or application of Estonian passport/ID directly to the account of Estonian Ministry of Finance (Rahandusministeerium).
| Bank | Account number | SWIFT |
| SEB Pank | EE891010220034796011 | SWIFT: EEUHEE2X |
| Swedbank | EE932200221023778606 | SWIFT: HABAEE2X |
| Luminor Bank AS | EE701700017001577198 | SWIFT: RIKOEE22 |
| LHV Pank | EE777700771003813400 | SWIFT: LHVBEE22 |
Attention! Please indicate your full name, consular service and reference number in payment description or corresponding fields.
Reference numbers
2900073643 – Consular services
2900082443 – Application of passport/ID